Advertiser UID partnerships and integrations
Relevant advertising requires high quality data from our customers. The Trade Desk is proud to share our partnerships and integrations to deliver a new approach for advertiser first-party data activation called Galileo. Read more about Galileo in our announcement. The Trade Desk's Customer Relationship Management (CRM), Customer Data Platform (CDP), and clean room providers have built custom integrations on their platform for Unified IDs, UID2, and EUID.
Our partnerships with integrated external providers allow you to onboard first-party data and support various workflows.
NOTE: If needed, consult your Technical Account Manager on the latest status of each integrated partner.
Data partners
NOTE: To create UID2s and EUIDs, you can use either the UID2 mapping service or our CRM data endpoints. For details, see UID mapping service and Data API vs. CRM Data Platform API.
Our first-party data partners support the following workflows:
- Activation: Push data to target users as an audience.
- Conversions: Push data for in-platform attribution through the API.
- Exposure log ingestion: Send log-level data back to the partner.
The following table provides an alphabetical listing of all partners with whom The Trade Desk has integrations with first-party data through UID support. The table tracks the progress of each partner and the scope of integration, support, and resources.
NOTE: Cookie-based support is subject to regional requirements and may not be available in some platforms in European regions. UID2 and EUID are available in select regions. For details on cookie syncing requirements, identity solutions, and platform availability in your region, contact your Technical Account Manager.
| Partner | Type | Supported Regions | Supported IDs | Documentation | Workflows |
|---|---|---|---|---|---|
| CDP | Global | UID2s and EUIDs using our CRM data endpoints, TDIDs, DAIDs | Activation, conversions | ||
| Clean room/Data storage | Global | UID2s, EUIDs (private operator) | Amazon Web Services (AWS) (Coming Soon) | Activation, exposure log ingestion | |
| CDP | Global | UID2s, EUIDs, TDIDs, DAIDs | Amperity | Activation, conversions, exposure log ingestion | |
| CDP | NAMER, APAC | TDIDs, MAIDs | Amplitude | Activation | |
| CDP | Global | UID2s, TDIDs, DAIDs | Blueconic | Activation | |
| CDP | Global | UID2s, DAIDs | Bridg (Coming Soon) | Activation, exposure log ingestion | |
| CDP | Global | UID2s, TDIDs, DAIDs | Contentstack | Activation | |
| Data enrichment | NAMER | UID2s | Deep Sync | Activation | |
| Clean room | Canada | UID2s, DAIDs, TDIDs | Environics (Coming Soon) | Activation | |
| CDP | Global | UID2s and EUIDs using our CRM data endpoints, TDIDs, DAIDs | FiveTran | Activation | |
| CDP | Global | UID2s, EUIDs, TDIDs, DAIDs | GrowthLoop | Activation | |
| CDP | Global | UID2s and EUIDs using our CRM data endpoints, TDIDs, DAIDs | Hightouch | Activation, conversions, exposure log ingestion | |
| Clean room/Data bunker | Global | UID2s and EUIDs using our CRM data endpoints, TDIDs, DAIDs, RampIDs | InfoSum | Activation, exposure log ingestion | |
| CDP | NAMER | UID2s | LinkOne (coming soon) | Activation, conversions, exposure log ingestion | |
| Clean room | Global | TDIDs, DAIDs, RampIDs | LiveRamp | Activation, conversions, exposure log ingestion | |
| CDP | Global | UID2s, EUIDs | Madtech.io (Coming Soon) | Activation | |
| CDP | Global | UID2s, TDIDs, DAIDs | Metarouter | Activation, conversions | |
| CDP | Global | UID2s, TDIDs, DAIDs | Narrative | Activation | |
| CDP | Global | UID2s, TDIDs, DAIDs, RampIDs | Octane11 (Coming Soon) | Activation, exposure log ingestion | |
| Clean room | Global | UID2s, DAIDs, TDIDs | Optable | Activation | |
| CDP | Global | UID2s, EUIDs | Optimove (Coming Soon) | Activation | |
| CDP | NAMER, APAC | UID2s | Orbee (Coming Soon) | Activation, exposure log ingestion | |
| CDP | Global | UID2s, EUIDs | Redpoint | Activation | |
| CDP | Global | UID2s, TDIDs, DAIDs | Rokt | Activation, conversions | |
| CDP | Global | UID2s, TDIDs, DAIDs | Rudderstack | Activation, conversions | |
| CDP | Global | UID2s and EUIDs using our CRM data endpoints, DAIDs |
|
Activation | |
| CDP | NAMER | UID2s, EUIDs, TDIDs, DAIDs | Simon | Activation | |
| Clean room/Data storage | Global | UID2s, TDIDs, DAIDs, RampIDs | Snowflake | Activation, conversions, exposure log ingestion | |
| CDP | Global | UID2s, EUIDs, TDIDs, DAIDs | Tealium | Activation, conversions | |
| CDP | Global | UID2s, TDIDs, DAIDs | TransUnion (Coming Soon) | Activation, exposure log ingestion | |
| CDP | Global | UID2s, TDIDs, DAIDs | Treasure Data | Conversions | |
| CDP | Global | UID2s and EUIDs using our CRM data endpoints | Twilio Segment | Activation | |
| CDP | Global | UID2s using our CRM data endpoints, TDIDs, DAIDs | No public portal | Activation, conversions |
NOTE: Most first-party data partners participate as public UID2 operators, while some are private operators. For details, see Participants and the Unified ID 2.0 Glossary in the UID2 documentation.