IAB content taxonomy mapping: Version 1.0 to 2.2
The Trade Desk has updated its content taxonomy categories to support both IAB 1.0 and IAB 2.2. If you are using the IAB 1.0 taxonomy for blocked categories (bcat), use the following tables to map these categories to IAB 2.2 and find the correct values for the bcat field.
To use these tables, look up the desired IAB 1.0 ID, then find the corresponding IAB 2.2 ID in the same row. Keep in mind that the IAB 2.2 taxonomy is more granular than the IAB 1.0 taxonomy. Some categories from the IAB 1.0 taxonomy map directly to a single category in IAB 2.2 (1:1 relationship), while others map to multiple categories (1:N relationships). For example, to block the "Arts & Entertainment" category, instead of using the IAB 1.0 ID of IAB1, use any or all of the IAB 2.2 IDs, such as 156 and 158 for musicals and nightclubs.
The categories in the following tables are organized first by IAB 1.0 ID in ascending order, and then alphabetically based on the IAB 2.2 category name. This reference excludes IAB24 and IAB25, which are uncategorized and unavailable for use, and includes IAB27, a custom category for medical health not in the original IAB definition.
TIP: To quickly find your categories, enter keywords or the IDs in the search function of your web browser.
IAB1
The following table lists categories with the top-level IAB1 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB1 | Arts & Entertainment | 150 | Events and Attractions |
| IAB1 | Arts & Entertainment | 93 | Entertainment Industry |
| IAB1 | Arts & Entertainment | 156 | Musicals |
| IAB1 | Arts & Entertainment | 158 | Nightclubs |
| IAB1 | Arts & Entertainment | 161 | Party Supplies and Decorations |
| IAB1-1 | Books & Literature | 43 | Art and Photography Books |
| IAB1-1 | Books & Literature | 44 | Biographies |
| IAB1-1 | Books & Literature | 42 | Books and Literature |
| IAB1-1 | Books & Literature | 45 | Children's Literature |
| IAB1-1 | Books & Literature | 46 | Comics and Graphic Novels |
| IAB1-1 | Books & Literature | 47 | Cookbooks |
| IAB1-1 | Books & Literature | 48 | Fiction |
| IAB1-1 | Books & Literature | 49 | Poetry |
| IAB1-1 | Books & Literature | 50 | Travel Books |
| IAB1-1 | Books & Literature | 51 | Young Adult Literature |
| IAB1-2 | Celebrity Fan/Gossip | 162 | Awards Shows |
| IAB1-2 | Celebrity Fan/Gossip | 433 | Celebrity Deaths |
| IAB1-2 | Celebrity Fan/Gossip | 434 | Celebrity Families |
| IAB1-2 | Celebrity Fan/Gossip | 435 | Celebrity Homes |
| IAB1-2 | Celebrity Fan/Gossip | 436 | Celebrity Pregnancy |
| IAB1-2 | Celebrity Fan/Gossip | 437 | Celebrity Relationships |
| IAB1-2 | Celebrity Fan/Gossip | 438 | Celebrity Scandal |
| IAB1-2 | Celebrity Fan/Gossip | 439 | Celebrity Style |
| IAB1-2 | Celebrity Fan/Gossip | 185 | Fan Conventions |
| IAB1-2 | Celebrity Fan/Gossip | 152 | Fashion Events |
| IAB1-2 | Celebrity Fan/Gossip | 432 | Pop Culture |
| IAB1-2 | Celebrity Fan/Gossip | 177 | Theater Venues and Events |
| IAB1-3 | Fine Art | 202 | Costume |
| IAB1-3 | Fine Art | 203 | Dance |
| IAB1-3 | Fine Art | 204 | Design |
| IAB1-3 | Fine Art | 201 | Fine Art |
| IAB1-3 | Fine Art | 206 | Fine Art Photography |
| IAB1-3 | Fine Art | 207 | Modern Art |
| IAB1-3 | Fine Art | 208 | Opera |
| IAB1-3 | Fine Art | 209 | Theater |
| IAB1-4 | Humor | 440 | Humor and Satire |
| IAB1-5 | Movies | 325 | Action and Adventure Movies |
| IAB1-5 | Movies | 329 | Animation Movies |
| IAB1-5 | Movies | 182 | Cinemas and Events |
| IAB1-5 | Movies | 330 | Comedy Movies |
| IAB1-5 | Movies | 331 | Crime and Mystery Movies |
| IAB1-5 | Movies | 332 | Documentary Movies |
| IAB1-5 | Movies | 333 | Drama Movies |
| IAB1-5 | Movies | 334 | Family and Children Movies |
| IAB1-5 | Movies | 335 | Fantasy Movies |
| IAB1-5 | Movies | 336 | Horror Movies |
| IAB1-5 | Movies | 324 | Movies |
| IAB1-5 | Movies | 326 | Romance Movies |
| IAB1-5 | Movies | 327 | Science Fiction Movies |
| IAB1-5 | Movies | 328 | Special Interest Movies |
| IAB1-5 | Movies | 177 | Theater Venues and Events |
| IAB1-5 | Movies | 337 | World Movies |
| IAB1-6 | Music | 342 | Adult Album Alternative |
| IAB1-6 | Music | 364 | Album-oriented Rock |
| IAB1-6 | Music | 343 | Alternative Music |
| IAB1-6 | Music | 365 | Alternative Rock |
| IAB1-6 | Music | 360 | Blues |
| IAB1-6 | Music | 345 | Classic Hits |
| IAB1-6 | Music | 346 | Classical Music |
| IAB1-6 | Music | 366 | Classic Rock |
| IAB1-6 | Music | 344 | Children's Music |
| IAB1-6 | Music | 347 | College Radio |
| IAB1-6 | Music | 348 | Comedy (Music and Audio) |
| IAB1-6 | Music | 184 | Concerts & Music Events |
| IAB1-6 | Music | 349 | Contemporary Hits/Pop/Top 40 |
| IAB1-6 | Music | 350 | Country Music |
| IAB1-6 | Music | 351 | Dance and Electronic Music |
| IAB1-6 | Music | 354 | Gospel Music |
| IAB1-6 | Music | 367 | Hard Rock |
| IAB1-6 | Music | 355 | Hip Hop Music |
| IAB1-6 | Music | 356 | Inspirational/New Age Music |
| IAB1-6 | Music | 357 | Jazz |
| IAB1-6 | Music | 338 | Music and Audio |
| IAB1-6 | Music | 358 | Oldies/Adult Standards |
| IAB1-6 | Music | 359 | Reggae |
| IAB1-6 | Music | 361 | Religious (Music and Audio) |
| IAB1-6 | Music | 362 | R&B/Soul/Funk |
| IAB1-6 | Music | 340 | Soft AC Music |
| IAB1-6 | Music | 368 | Soft Rock |
| IAB1-6 | Music | 369 | Soundtracks, TV and Showtunes |
| IAB1-6 | Music | 370 | Sports Radio |
| IAB1-6 | Music | 353 | Songwriters/Folk |
| IAB1-6 | Music | 177 | Theater Venues and Events |
| IAB1-6 | Music | 377 | Urban Contemporary Music |
| IAB1-6 | Music | 341 | Urban AC Music |
| IAB1-6 | Music | 378 | Variety (Music and Audio) |
| IAB1-6 | Music | 352 | World/International Music |
| IAB1-6 | Music | 372 | Business News Radio |
| IAB1-7 | Television | 641 | Animation TV |
| IAB1-7 | Television | 645 | Children's TV |
| IAB1-7 | Television | 646 | Comedy TV |
| IAB1-7 | Television | 647 | Drama TV |
| IAB1-7 | Television | 648 | Factual TV |
| IAB1-7 | Television | 649 | Holiday TV |
| IAB1-7 | Television | 650 | Music TV |
| IAB1-7 | Television | 651 | Reality TV |
| IAB1-7 | Television | 652 | Science Fiction TV |
| IAB1-7 | Television | 642 | Soap Opera TV |
| IAB1-7 | Television | 643 | Special Interest TV |
| IAB1-7 | Television | 644 | Sports TV |
| IAB1-7 | Television | 640 | Television |
IAB2
The following table lists categories with the top-level IAB2 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB2 | Automotive | 38 | Auto Infotainment Technologies |
| IAB2 | Automotive | 31 | Auto Insurance |
| IAB2 | Automotive | 39 | Auto Navigation Systems |
| IAB2 | Automotive | 33 | Auto Recalls |
| IAB2 | Automotive | 41 | Auto Rentals |
| IAB2 | Automotive | 35 | Auto Safety |
| IAB2 | Automotive | 40 | Auto Safety Technologies |
| IAB2 | Automotive | 36 | Auto Shows |
| IAB2 | Automotive | 1 | Automotive |
| IAB2 | Automotive | 17 | Budget Cars |
| IAB2 | Automotive | 20 | Concept Cars |
| IAB2 | Automotive | 26 | Dash Cam Videos |
| IAB2 | Automotive | 21 | Driverless Cars |
| IAB2 | Automotive | 12 | Microcar |
| IAB2 | Automotive | 6 | SUV |
| IAB2 | Automotive | 7 | Van |
| IAB2-1 | Auto Parts | 32 | Auto Parts |
| IAB2-1 | Auto Parts | 26 | Dash Cam Videos |
| IAB2-2 | Auto Repair | 34 | Auto Repair |
| IAB2-3 | Buying/Selling Cars | 30 | Auto Buying and Selling |
| IAB2-4 | Car Culture | 25 | Car Culture |
| IAB2-5 | Certified Pre-Owned | 18 | Certified Pre-Owned Cars |
| IAB2-6 | Convertible | 8 | Convertible |
| IAB2-7 | Coupe | 9 | Coupe |
| IAB2-8 | Crossover | 10 | Crossover |
| IAB2-10 | Electric Vehicle | 22 | Green Vehicles |
| IAB2-11 | Hatchback | 11 | Hatchback |
| IAB2-12 | Hybrid | 22 | Green Vehicles |
| IAB2-13 | Luxury | 23 | Luxury Cars |
| IAB2-14 | MiniVan | 13 | Minivan |
| IAB2-15 | Motorcycles | 27 | Motorcycles |
| IAB2-15 | Motorcycles | 29 | Scooters |
| IAB2-16 | Off-Road Vehicles | 14 | Off-Road Vehicles |
| IAB2-17 | Performance Vehicles | 24 | Performance Cars |
| IAB2-18 | Pickup | 15 | Pickup Trucks |
| IAB2-19 | Road-Side Assistance | 28 | Road-Side Assistance |
| IAB2-20 | Sedan | 4 | Sedan |
| IAB2-21 | Trucks & Accessories | 3 | Commercial Trucks |
| IAB2-22 | Vintage Cars | 19 | Classic Cars |
| IAB2-23 | Wagon | 5 | Station Wagon |
IAB3
The following table lists categories with the top-level IAB3 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB3 | Business | 64 | Angel Investment |
| IAB3 | Business | 113 | Apparel Industry |
| IAB3 | Business | 118 | Aviation Industry |
| IAB3 | Business | 65 | Bankruptcy |
| IAB3 | Business | 62 | Business Administration |
| IAB3 | Business | 54 | Business Accounting & Finance |
| IAB3 | Business | 72 | Business I.T. |
| IAB3 | Business | 66 | Business Loans |
| IAB3 | Business | 73 | Business Operations |
| IAB3 | Business | 79 | Business Utilities |
| IAB3 | Business | 120 | Civil Engineering Industry |
| IAB3 | Business | 81 | Commodities |
| IAB3 | Business | 67 | Debt Factoring & Invoice Discounting |
| IAB3 | Business | 122 | Defense Industry |
| IAB3 | Business | 76 | Executive Leadership & Management |
| IAB3 | Business | 95 | Financial Industry |
| IAB3 | Business | 98 | Hospitality Industry |
| IAB3 | Business | 99 | Information Services Industry |
| IAB3 | Business | 89 | Job Market |
| IAB3 | Business | 56 | Large Business |
| IAB3 | Business | 103 | Management Consulting Industry |
| IAB3 | Business | 104 | Manufacturing Industry |
| IAB3 | Business | 105 | Mechanical and Industrial Engineering Industry |
| IAB3 | Business | 106 | Media Industry |
| IAB3 | Business | 68 | Mergers and Acquisitions |
| IAB3 | Business | 108 | Non-Profit Organizations |
| IAB3 | Business | 110 | Power and Energy Industry |
| IAB3 | Business | 69 | Private Equity |
| IAB3 | Business | 111 | Publishing Industry |
| IAB3 | Business | 75 | Recalls |
| IAB3 | Business | 114 | Retail Industry |
| IAB3 | Business | 59 | Sales |
| IAB3 | Business | 70 | Sale & Lease Back |
| IAB3 | Business | 60 | Small and Medium-sized Business |
| IAB3 | Business | 61 | Startups |
| IAB3 | Business | 115 | Technology Industry |
| IAB3 | Business | 116 | Telecommunications Industry |
| IAB3 | Business | 71 | Venture Capital |
| IAB3-1 | Advertising | 91 | Advertising Industry |
| IAB3-1 | Advertising | 58 | Marketing and Advertising |
| IAB3-2 | Agriculture | 102 | Agriculture |
| IAB3-3 | Biotech/Biomedical | 119 | Biotech and Biomedical Industry |
| IAB3-5 | Construction | 121 | Construction Industry |
| IAB3-7 | Government | 77 | Government Business |
| IAB3-8 | Green Solutions | 94 | Environmental Services Industry |
| IAB3-8 | Green Solutions | 78 | Green Solutions |
| IAB3-9 | Human Resources | 55 | Human Resources |
| IAB3-10 | Logistics | 57 | Logistics |
| IAB3-10 | Logistics | 101 | Logistics and Transportation Industry |
| IAB3-11 | Marketing | 58 | Marketing and Advertising |
| IAB3-12 | Metals | 107 | Metals Industry |
IAB4
The following table lists categories with the top-level IAB4 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB4 | Careers | 124 | Apprenticeships |
| IAB4 | Careers | 123 | Careers |
| IAB4 | Careers | 131 | Vocational Training |
| IAB4-1 | Career Planning | 126 | Career Planning |
| IAB4-3 | Financial Aid | 395 | Student Financial Aid |
| IAB4-4 | Job Fairs | 128 | Job Fairs |
| IAB4-6 | Resume Writing/Advice | 129 | Resume Writing and Advice |
| IAB4-8 | Scholarships | 395 | Student Financial Aid |
| IAB4-9 | Telecommuting | 130 | Remote Working |
| IAB4-11 | Career Advice | 125 | Career Advice |
IAB5
The following table lists categories with the top-level IAB5 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB5 | Education | 142 | Early Childhood Education |
| IAB5 | Education | 132 | Education |
| IAB5 | Education | 92 | Education Industry |
| IAB5 | Education | 148 | Online Education |
| IAB5 | Education | 144 | Standardized Testing |
| IAB5-1 | 7-12 Education | 135 | Secondary Education |
| IAB5-2 | Adult Education | 133 | Adult Education |
| IAB5-5 | College Life | 138 | College Planning |
| IAB5-5 | College Life | 141 | Undergraduate Education |
| IAB5-8 | Language Learning | 147 | Language Learning |
| IAB5-9 | Graduate School | 140 | Professional School |
| IAB5-10 | Homeschooling | 145 | Homeschooling |
| IAB5-11 | Homework/Study Tips | 146 | Homework and Study |
| IAB5-12 | K-6 Educators | 149 | Primary Education |
| IAB5-13 | Private School | 134 | Private School |
| IAB5-14 | Special Education | 136 | Special Education |
IAB6
The following table lists categories with the top-level IAB6 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB6 | Family & Parenting | 187 | Bereavement |
| IAB6 | Family & Parenting | 186 | Family and Relationships |
| IAB6 | Family & Parenting | 200 | Single Life |
| IAB6-1 | Adoption | 193 | Adoption and Fostering |
| IAB6-2 | Babies & Toddlers | 196 | Parenting Babies and Toddlers |
| IAB6-3 | Daycare/Pre School | 194 | Daycare and Pre-School |
| IAB6-4 | Family Internet | 195 | Internet Safety |
| IAB6-5 | Parenting - K-6 Kids | 197 | Parenting Children Aged 4-11 |
| IAB6-6 | Parenting teens | 198 | Parenting Teens |
| IAB6-8 | Special Needs Kids | 199 | Special Needs Kids |
| IAB6-9 | Eldercare | 190 | Eldercare |
IAB7
The following table lists categories with the top-level IAB7 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB7 | Health & Fitness | 303 | Birth Control |
| IAB7 | Health & Fitness | 323 | Cosmetic Medical Services |
| IAB7 | Health & Fitness | 294 | Eye and Vision Conditions |
| IAB7 | Health & Fitness | 299 | First Aid |
| IAB7 | Health & Fitness | 96 | Food Industry |
| IAB7 | Health & Fitness | 295 | Foot Health |
| IAB7 | Health & Fitness | 97 | Healthcare Industry |
| IAB7 | Health & Fitness | 223 | Healthy Living |
| IAB7 | Health & Fitness | 291 | Hormonal Disorders |
| IAB7 | Health & Fitness | 304 | Infertility |
| IAB7 | Health & Fitness | 286 | Medical Health |
| IAB7 | Health & Fitness | 319 | Medical Tests |
| IAB7 | Health & Fitness | 292 | Menopause |
| IAB7 | Health & Fitness | 320 | Pharmaceutical Drugs |
| IAB7 | Health & Fitness | 109 | Pharmaceutical Industry |
| IAB7 | Health & Fitness | 305 | Pregnancy |
| IAB7 | Health & Fitness | 308 | Sexual Conditions |
| IAB7 | Health & Fitness | 321 | Surgery |
| IAB7 | Health & Fitness | 322 | Vaccines |
| IAB7-1 | Exercise | 226 | Participant Sports |
| IAB7-2 | A.D.D. | 301 | Mental Health |
| IAB7-3 | AIDS/HIV | 297 | Infectious Diseases |
| IAB7-4 | Allergies | 288 | Allergies |
| IAB7-6 | Arthritis | 312 | Bone and Joint Conditions |
| IAB7-7 | Asthma | 300 | Lung and Respiratory Health |
| IAB7-8 | Autism/PDD | 301 | Mental Health |
| IAB7-9 | Bipolar Disorder | 301 | Mental Health |
| IAB7-10 | Brain Tumor | 313 | Brain and Nervous System Disorders |
| IAB7-11 | Cancer | 314 | Cancer |
| IAB7-12 | Cholesterol | 306 | Blood Disorders |
| IAB7-13 | Chronic Fatigue Syndrome | 313 | Brain and Nervous System Disorders |
| IAB7-15 | Cold & Flu | 315 | Cold and Flu |
| IAB7-16 | Deafness | 289 | Ear, Nose and Throat Conditions |
| IAB7-17 | Dental Care | 316 | Dental Health |
| IAB7-17 | Dental Care | 593 | Oral care |
| IAB7-18 | Depression | 301 | Mental Health |
| IAB7-19 | Dermatology | 309 | Skin and Dermatology |
| IAB7-20 | Diabetes | 317 | Diabetes |
| IAB7-21 | Epilepsy | 313 | Brain and Nervous System Disorders |
| IAB7-22 | GERD/Acid Reflux | 318 | Digestive Disorders |
| IAB7-23 | Headaches/Migraines | 313 | Brain and Nervous System Disorders |
| IAB7-24 | Heart Disease | 296 | Heart and Cardiovascular Diseases |
| IAB7-25 | Herbs for Health | 234 | Herbs and Supplements |
| IAB7-26 | Holistic Healing | 235 | Holistic Health |
| IAB7-27 | IBS/Crohn's Disease | 318 | Digestive Disorders |
| IAB7-29 | Incontinence | 318 | Digestive Disorders |
| IAB7-31 | Men's Health | 228 | Men's Health |
| IAB7-32 | Nutrition | 229 | Nutrition |
| IAB7-33 | Orthopedics | 312 | Bone and Joint Conditions |
| IAB7-34 | Panic/Anxiety Disorders | 301 | Mental Health |
| IAB7-35 | Pediatrics | 224 | Children's Health |
| IAB7-35 | Pediatrics | 223 | Healthy Living |
| IAB7-36 | Physical Therapy | 236 | Physical Therapy |
| IAB7-37 | Psychology/Psychiatry | 301 | Mental Health |
| IAB7-38 | Senior Health | 223 | Healthy Living |
| IAB7-38 | Senior Health | 230 | Senior Health |
| IAB7-40 | Sleep Disorders | 310 | Sleep Disorders |
| IAB7-41 | Smoking Cessation | 237 | Smoking Cessation |
| IAB7-42 | Substance Abuse | 311 | Substance Abuse |
| IAB7-43 | Thyroid Disease | 293 | Thyroid Disorders |
| IAB7-44 | Weight Loss | 231 | Weight Loss |
| IAB7-45 | Women's Health | 238 | Women's Health |
IAB8
The following table lists categories with the top-level IAB8 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB8 | Food & Drink | 216 | Cooking |
| IAB8 | Food & Drink | 210 | Food & Drink |
| IAB8 | Food & Drink | 220 | Food Movements |
| IAB8-1 | American Cuisine | 214 | World Cuisines |
| IAB8-2 | Barbecues & Grilling | 215 | Barbecues and Grilling |
| IAB8-3 | Cajun/Creole | 214 | World Cuisines |
| IAB8-4 | Chinese Cuisine | 214 | World Cuisines |
| IAB8-5 | Cocktails/Beer | 211 | Alcoholic Beverages |
| IAB8-6 | Coffee/Tea | 222 | Non-Alcoholic Beverages |
| IAB8-7 | Cuisine-Specific | 214 | World Cuisines |
| IAB8-8 | Desserts & Baking | 217 | Desserts and Baking |
| IAB8-9 | Dining Out | 218 | Dining Out |
| IAB8-10 | Food Allergies | 219 | Food Allergies |
| IAB8-11 | French Cuisine | 214 | World Cuisines |
| IAB8-12 | Health/Lowfat Cooking | 221 | Healthy Cooking and Eating |
| IAB8-13 | Italian Cuisine | 214 | World Cuisines |
| IAB8-14 | Japanese Cuisine | 214 | World Cuisines |
| IAB8-15 | Mexican Cuisine | 214 | World Cuisines |
| IAB8-16 | Vegan | 212 | Vegan Diets |
| IAB8-17 | Vegetarian | 213 | Vegetarian Diets |
| IAB8-18 | Wine | 211 | Alcoholic Beverages |
IAB9
The following table lists categories with the top-level IAB9 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB9 | Hobbies & Interests | 258 | Beekeeping |
| IAB9 | Hobbies & Interests | 150 | Events and Attractions |
| IAB9 | Hobbies & Interests | 239 | Hobbies & Interests |
| IAB9 | Hobbies & Interests | 242 | Model Toys |
| IAB9 | Hobbies & Interests | 247 | Workshops and Classes |
| IAB9-1 | Art/Technology | 240 | Antiquing and Antiques |
| IAB9-1 | Art/Technology | 205 | Digital Arts |
| IAB9-1 | Art/Technology | 268 | Video Production |
| IAB9-3 | Beadwork | 249 | Beadwork |
| IAB9-4 | Birdwatching | 259 | Birdwatching |
| IAB9-5 | Board Games/Puzzles | 270 | Board Games and Puzzles |
| IAB9-6 | Candle & Soap Making | 250 | Candle and Soap Making |
| IAB9-7 | Card Games | 271 | Card Games |
| IAB9-7 | Card Games | 181 | Casinos & Gambling |
| IAB9-8 | Chess | 270 | Board Games and Puzzles |
| IAB9-9 | Cigars | 260 | Cigars |
| IAB9-11 | Comic Books | 262 | Comic Books |
| IAB9-12 | Drawing/Sketching | 251 | Drawing and Sketching |
| IAB9-13 | Freelance Writing | 266 | Freelance Writing |
| IAB9-14 | Genealogy | 273 | Genealogy and Ancestry |
| IAB9-16 | Guitar | 243 | Musical Instruments |
| IAB9-17 | Home Recording | 265 | Audio Production |
| IAB9-19 | Jewelry Making | 252 | Jewelry Making |
| IAB9-20 | Magic & Illusion | 241 | Magic and Illusion |
| IAB9-21 | Needlework | 253 | Needlework |
| IAB9-22 | Painting | 254 | Painting |
| IAB9-23 | Photography | 255 | Photography |
| IAB9-24 | Radio | 245 | Radio Control |
| IAB9-25 | Roleplaying Games | 272 | Roleplaying Games |
| IAB9-26 | Sci-Fi & Fantasy | 246 | Sci-fi and Fantasy |
| IAB9-27 | Scrapbooking | 256 | Scrapbooking |
| IAB9-28 | Screenwriting | 267 | Screenwriting |
| IAB9-29 | Stamps & Coins | 263 | Stamps and Coins |
| IAB9-30 | Video & Computer Games | 686 | Action Video Games |
| IAB9-30 | Video & Computer Games | 691 | Action-Adventure Video Games |
| IAB9-30 | Video & Computer Games | 692 | Adventure Video Games |
| IAB9-30 | Video & Computer Games | 693 | Casual Games |
| IAB9-30 | Video & Computer Games | 681 | Console Games |
| IAB9-30 | Video & Computer Games | 694 | Educational Video Games |
| IAB9-30 | Video & Computer Games | 695 | Exercise and Fitness Video Games |
| IAB9-30 | Video & Computer Games | 683 | Mobile Games |
| IAB9-30 | Video & Computer Games | 684 | PC Games |
| IAB9-30 | Video & Computer Games | 687 | Role-Playing Video Games |
| IAB9-30 | Video & Computer Games | 688 | Simulation Video Games |
| IAB9-30 | Video & Computer Games | 689 | Sports Video Games |
| IAB9-30 | Video & Computer Games | 690 | Strategy Video Games |
| IAB9-30 | Video & Computer Games | 680 | Video Gaming |
| IAB9-30 | Video & Computer Games | 682 | eSports |
| IAB9-31 | Woodworking | 257 | Woodworking |
IAB10
The following table lists categories with the top-level IAB10 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB10 | Home & Garden | 274 | Home & Garden |
| IAB10 | Home & Garden | 281 | Home Security |
| IAB10 | Home & Garden | 285 | Outdoor Decorating |
| IAB10 | Home & Garden | 277 | Smart Home |
| IAB10-1 | Appliances | 278 | Home Appliances |
| IAB10-2 | Entertaining | 279 | Home Entertaining |
| IAB10-3 | Environmental Safety | 282 | Indoor Environmental Quality |
| IAB10-4 | Gardening | 275 | Gardening |
| IAB10-5 | Home Repair | 280 | Home Improvement |
| IAB10-6 | Home Theater | 634 | Home Entertainment Systems |
| IAB10-7 | Interior Decorating | 283 | Interior Decorating |
| IAB10-8 | Landscaping | 284 | Landscaping |
| IAB10-9 | Remodeling & Construction | 276 | Remodeling & Construction |
IAB11
The following table lists categories with the top-level IAB11 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB11 | Law, Gov't & Politics | 394 | Government Support and Welfare |
| IAB11 | Law, Gov't & Politics | 100 | Legal Services Industry |
| IAB11 | Law, Gov't & Politics | 379 | News and Politics |
| IAB11-1 | Immigration | 388 | Political Issues |
| IAB11-2 | Legal Issues | 383 | Law |
| IAB11-3 | U.S. Government Resources | 388 | Political Issues |
| IAB11-6 | Elections (Candidates and Issues) | 387 | Elections |
IAB12
The following table lists categories with the top-level IAB12 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB12 | News | 1011 | Academic/Research Content |
| IAB12 | News | 1218 | Aggregated/Curated |
| IAB12 | News | 1012 | Chat/IM/Comments |
| IAB12 | News | 1215 | Content Source |
| IAB12 | News | 1010 | Content Type |
| IAB12 | News | 380 | Crime |
| IAB12 | News | 381 | Disasters |
| IAB12 | News | 1013 | Educational Content |
| IAB12 | News | 373 | Educational Radio |
| IAB12 | News | 1014 | Entertainment Content |
| IAB12 | News | 1015 | Feature |
| IAB12 | News | 86 | Gasoline Prices |
| IAB12 | News | 1016 | General Social |
| IAB12 | News | 1017 | Instructional Content |
| IAB12 | News | 1018 | Interactive Content |
| IAB12 | News | 1019 | Listings/Classifieds/Product Listings/Search Results |
| IAB12 | News | 1020 | News |
| IAB12 | News | 374 | News Radio |
| IAB12 | News | 379 | News and Politics |
| IAB12 | News | 375 | News/Talk Radio |
| IAB12 | News | 1216 | Professionally Produced |
| IAB12 | News | 376 | Public Radio |
| IAB12 | News | 1021 | Review |
| IAB12 | News | 1217 | User Generated |
| IAB12-1 | International News | 382 | International News |
| IAB12-2 | National News | 385 | National News |
| IAB12-3 | Local News | 384 | Local News |
IAB13
The following table lists categories with the top-level IAB13 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB13 | Personal Finance | 392 | Consumer Banking |
| IAB13 | Personal Finance | 83 | Financial Crisis |
| IAB13 | Personal Finance | 84 | Financial Reform |
| IAB13 | Personal Finance | 85 | Financial Regulation |
| IAB13 | Personal Finance | 397 | Frugal Living |
| IAB13 | Personal Finance | 418 | Gas and Electric |
| IAB13 | Personal Finance | 419 | Internet Service Providers |
| IAB13 | Personal Finance | 391 | Personal Finance |
| IAB13 | Personal Finance | 420 | Phone Services |
| IAB13 | Personal Finance | 421 | Water Services |
| IAB13-2 | Credit/Debt & Loans | 406 | Credit Cards |
| IAB13-2 | Credit/Debt & Loans | 407 | Home Financing |
| IAB13-2 | Credit/Debt & Loans | 408 | Personal Loans |
| IAB13-2 | Credit/Debt & Loans | 409 | Student Loans |
| IAB13-3 | Financial News | 52 | Business and Finance |
| IAB13-4 | Financial Planning | 396 | Financial Planning |
| IAB13-5 | Hedge Fund | 411 | Hedge Funds |
| IAB13-6 | Insurance | 399 | Health Insurance |
| IAB13-6 | Insurance | 400 | Home Insurance |
| IAB13-6 | Insurance | 401 | Life Insurance |
| IAB13-6 | Insurance | 402 | Motor Insurance |
| IAB13-6 | Insurance | 403 | Pet Insurance |
| IAB13-6 | Insurance | 404 | Travel Insurance |
| IAB13-8 | Mutual Funds | 412 | Mutual Funds |
| IAB13-9 | Options | 413 | Options |
| IAB13-10 | Retirement Planning | 416 | Retirement Planning |
| IAB13-11 | Stocks | 414 | Stocks and Bonds |
| IAB13-12 | Tax Planning | 415 | Personal Taxes |
IAB14
The following table lists categories with the top-level IAB14 ID.
| IAB 1.0 ID | IAB 1.0 Category Name | IAB 2.2 ID | IAB 2.2 Category Name |
|---|---|---|---|
| IAB14 | Society | 1032 | Abkhaz |
| IAB14 | Society | 1031 | Afar |
| IAB14 | Society | 1034 | Afrikaans |
| IAB14 | Society | 1035 | Akan |
